Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/123456789/10565Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | BRANDÃO, Andreia Souza | - |
| dc.date.accessioned | 2026-03-19T11:04:36Z | - |
| dc.date.available | 2026-03-19T11:04:36Z | - |
| dc.date.issued | 2026-01-21 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10565 | - |
| dc.description.abstract | Abstract Water quality is essential for human health, environmental balance and socioeconomic development of populations. In the city of São Bernardo, Maranhão, the lack of basic sanitation, the discharge of untreated domestic sewage, and human intervention create a risk scenario for the Buriti River. In this context, this study aimed to evaluate the chemical quality of the water of the Buriti River. Four sampling areas were defined, and collections were carried out during two distinct periods (rainy and dry seasons). Nitrate levels ranged from 3.31 to 8.88 mg L -1 , close to the 10 mg L -1 limit established by Brazilian Council. Phosphate concentrations reached alarming levels (0.64 - 4.79 mg L -1 ), up to 30 times higher than the 0.1 mg L -1 limit, indicating a risk of eutrophication. Iron (2.73 - 3.02 mg L -1 ) and aluminum (1.14 - 1.42 mg L -1 ) concentrations exceeded the maximum permitted values in the rainy season, compromising the quality of water intended for human consumption. During dry season, a reduction in these metals concentrations was observed; however, nutrient concentrations remained high, demonstrating that pollution is continuous. Overall, the Buriti River shows indicators of anthropogenic contamination, reinforcing the urgency of public policies focused on sanitation, systematic monitoring, and environmental education. | pt_BR |
| dc.language.iso | other | pt_BR |
| dc.publisher | Universidade Federal do Maranhão | pt_BR |
| dc.subject | water quality; | pt_BR |
| dc.subject | physicochemical parameters; | pt_BR |
| dc.subject | buriti river. | pt_BR |
| dc.title | Qualidade química da água do Rio Buriti do município de São Bernardo-Maranhão, Brasil | pt_BR |
| dc.title.alternative | Chemical quality of the waters of the Buriti River in the city of São Bernardo-Maranhão, Brazil | pt_BR |
| dc.type | Other | pt_BR |
| Aparece nas coleções: | TCC de Graduação em Ciências Naturais/Química do Campus de São Bernardo. | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Andreia_Brandão.pdf | Trabalho de Conclusão de Curso | 1,13 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.